
6.4 Total Cu. Ft. Combo Wall Oven with Air Fry When Connected*WhirlpoolPrice from HK$2,798.99 to HK$3,148.99.




No reviews have been added for this product.
Whirlpool
Whirlpool
Take on every meal with a combination microwave and wall oven that cleans without chemicals using the Adjustable Self-Clean Cycle. Use the Steam Clean Option to clean up everyday spills. Get meals to the table easily with features like Electronic Touch Controls, Control Lock Mode and Rapid Preheat.
| Capacity | 6.4 cu. ft. |
|---|---|
| Common Size | 30 in |
| Cutout Width | 28.5 in |
| Cutout Height | 41.313 in |
| Cutout Depth | 24 in |
| Fuel Type | Electric |
| Oven Type | Combination |
| Oven Cleaning Type | Self-Cleaning |
| Convection Functions | No |
| Works With | No |
| Control Type | Electronic Touch |
| Display Color | Blue |
| Number of Oven Racks | 2 |
| Net Weight | 223 lbs |
| Gross Weight | 228 lbs |












Take on every meal with a combination microwave and wall oven that cleans without chemicals using the Adjustable Self-Clean Cycle. Use the Steam Clean Option to clean up everyday spills. Get meals to the table easily with features like Electronic Touch Controls, Control Lock Mode and Rapid Preheat.
| Capacity | 6.4 cu. ft. |
|---|---|
| Common Size | 30 in |
| Cutout Width | 28.5 in |
| Cutout Height | 41.313 in |
| Cutout Depth | 24 in |
| Fuel Type | Electric |
| Oven Type | Combination |
| Oven Cleaning Type | Self-Cleaning |
| Convection Functions | No |
| Works With | No |
| Control Type | Electronic Touch |
| Display Color | Blue |
| Number of Oven Racks | 2 |
| Net Weight | 223 lbs |
| Gross Weight | 228 lbs |











